Open gallery
House - Sold
$349,000 Saint édouard De Maskinongé
3350 Ch. de la Montagne J0K2H0
- House
- 9 rooms
- 1 bedroom
- 1 bathroom
Share
One-and-a-half-storey house - 3350 Ch. de la Montagne

Reference : #11588003
819 695 3167
General Information
For sale | |
Type | House |
Price | $349,000 |
Reference | 11588003 |
Year of construction | 1900 |
Municipal tax | $1,042 / year |
School tax | $84 / year |
Rooms | 9 |
Bedroom | 1 |
Bathroom | 1 |
Land | 21 656 m² |
Sewage system |
Purification field Septic tank |
Water supply | Ground-level well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Wood |
Windows |
Aluminum Wood |
Window type |
Sliding Tilt and turn |
Heating energy |
Propane Wood |
Basement |
6 feet and over Partially finished |
Hearth stove |
Gas stove Gaz fireplace Wood burning stove |
Cupboard | Wood |
Parking (total) |
Garage Outdoor |
Driveway | |
Garage |
Detached Double width or more |
Landscaping | Landscape |
Distinctive features |
Cul-de-sac Navigable No neighbours in the back Private street Resort/Chalet Water access Water front Wooded |
Topography |
Flat Sloped |
View |
Mountain Water |
Zoning |
Residential Vacationing area |
Type of property | One-and-a-half-storey house |
Type of building | Detached |
Building dimensions | 7.72 x 9.43 m (irregular) |
Land dimensions | 127.22 x 157.57 m (irregular) |
Occupation period | 30 days |
Special features | Century |
Municipal evaluation
Year | 2020 |
Land Evaluation | $17,700 |
Building Evaluation | $86,600 |
Total | $104,300 |
Taxes
Municipal Taxes (2020) | $1,042 |
School taxes (2020) | $84 |
Total | $1,126 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 9.2x9.3 ft (irregular) | Ceramic tiles | |
RC | Living room | 11.5x19.5 ft | Wood | |
RC | Dining room | 10.3x11.10 ft | Wood | |
RC | Kitchen | 8.10x11.7 ft | Wood | |
RC | Bathroom | 9.0x9.5 ft | Wood | |
2 | Master bedroom | 11.6x19.5 ft | Wood | |
SS1 | Laundry room | 4.11x8.8 ft | Ceramic tiles | |
SS1 | Family room | 18.5x22.4 ft | Concrete | |
SS1 | Storage | 3.9x4.11 ft | Concrete | |
SS1 | Other | 5.11x9.10 ft | Concrete |
Reference :
#11588003

Nada Thibodeau
Residential Real Estate Broker
819 695 3167