Open gallery
House - For sale
$259,000 Louiseville
623 Boul. St-Laurent O. J5V1K8
- House
- 10 rooms
- 4 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 623 Boul. St-Laurent O.

Reference : #28050694
819 695 3167
General Information
For sale | |
Type | House |
Price | $259,000 |
Reference | 28050694 |
Year of construction | 1925 |
Municipal tax | $2,406 / year |
School tax | $143 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathroom | 1 |
Powder room | 1 |
Land | 730.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation |
Concrete block Poured concrete Stone |
Roofing |
Asphalt shingles Tin |
Siding |
Brick Vinyl |
Windows |
PVC Wood |
Window type |
Crank handle Hung Sliding |
Heating energy |
Bi-energy Electricity Natural gas |
Heating system | Air circulation |
Basement |
6 feet and over Partially finished |
Bathroom / Washroom |
Jacuzzi bath-tub Separate shower |
Cupboard | Wood |
Equipment available |
Central air conditioning Central heat pump Central vacuum cleaner system installation Electric garage door |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Detached Double width or more |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Hospital Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 10.04 x 12.51 m (irregular) |
Land dimensions | 26.25 x 30.34 m (irregular) |
Occupation date | 2021/05/31 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $39,500 |
Building Evaluation | $125,300 |
Total | $164,800 |
Taxes
Municipal Taxes (2021) | $2,406 |
School taxes (2020) | $143 |
Total | $2,549 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 9.9x14.5 ft (irregular) | Wood | |
RC | Kitchen | 14.5x18.5 ft | Wood | |
RC | Living room | 10.6x23.10 ft (irregular) | Wood | |
RC | Family room | 14.7x24.0 ft (irregular) | Floating floor | |
RC | Washroom | 4.8x4.11 ft | Ceramic tiles | |
2 | Bedroom | 8.9x13.1 ft | Floating floor | |
2 | Bedroom | 10.10x11.1 ft | Floating floor | |
2 | Master bedroom | 15.2x17.5 ft (irregular) | Floating floor | |
2 | Bathroom | 8.4x19.2 ft (irregular) | Ceramic tiles | |
SS1 | Bedroom | 11.11x14.6 ft | Concrete |
Reference :
#28050694

Nada Thibodeau
Residential Real Estate Broker
819 695 3167